BoxPower MiniBox
Plug & Play – Solar + Battery Backup – for off grid, emergency backup, or grid tied power

Product Features
· Generator back-up options
· 100% reliable rain or shine
· Installs in a few hours, no foundation required
· Permit-ready for permanent use or temporary/mobile
· Fully automated operation
· Remote monitoring and control
· Plug & play, with pre-wired outlets
· Connect multiple systems to meet any load
Core Features
MiniBox 1 | MiniBox 2 | MiniBox 3 | |
---|---|---|---|
72 Cell PV Panels | 9 | 9 | 9 |
PV (kW) | 3.5 | 3.5 | 3.5 |
Battery Capacity (kWh) | 7.6 | 15.2 | 30.4 |
Battery Voltage | 48V | 48V | 48V |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
Inverter Capacity (kW) | 6 | 12 | 18 |
Inverter Type | Pure Sine | Pure Sine | Pure Sine |
Voltage | 120V | 120/240V | 208/480 |
Frequency (Hz) | 50/60 | 50/60 | 50/60 |
Tilt (degrees) | 15, 30, 45 | 15, 30, 45 | 15, 30, 45 |
Shipping Dimensions (LxWxH) | 80″ x 48″ x 60″ | 80″ x 48″ x 60″ | 80″ x 48″ x 60″ |
Weight (lbs) | 1400 | 1400 | 1400 |
Pre-wired electrical system installed to NEC standards. All equipment UL listed. On site installation of solar panels and substructure needs to be performed by certified installer(s). | |||
MSRP | $30,600 | $41,400 | $57,100 |
MSRP* | $22,650 | $30,650 | $42,250 |
*Includes 26% Federal Investment Tax Credit – US only |